<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage bankers blog news feed .com &#187; General</title>
	<atom:link href="http://mortgagebankersblog.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://mortgagebankersblog.com</link>
	<description>Mortgage Bankers Blog For News</description>
	<lastBuildDate>Thu, 02 Jul 2009 08:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Durable Goods Orders Fall Less Than Expected in March</title>
		<link>http://mortgagebankersblog.com/us-durable-goods-orders-fall-less-than-expected-in-march.html</link>
		<comments>http://mortgagebankersblog.com/us-durable-goods-orders-fall-less-than-expected-in-march.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 01:04:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Demand for big-ticket items in the U.S. dropped less than economists were expecting in March, according to the U.S. Commerce Department on Friday. Durable goods orders excluding transportation posted a drop of 0.6% despite forecasts for a 1.2% decline&#8230;(read more)
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Demand for big-ticket items in the U.S. dropped less than economists were expecting in March, according to the U.S. Commerce Department on Friday. Durable goods orders excluding transportation posted a drop of 0.6% despite forecasts for a 1.2% decline&#8230;(<a href="http://www.mortgagenewsdaily.com/04242009_durable_goods_fall_less_than_expected.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=70531" width="1" height="1"></p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagenewsdaily.com/04242009_durable_goods_fall_less_than_expected.asp'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankersblog.com/us-durable-goods-orders-fall-less-than-expected-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Events: U.S. Durable Goods, New Home Sales, G7 Meets in Washington</title>
		<link>http://mortgagebankersblog.com/fridays-events-us-durable-goods-new-home-sales-g7-meets-in-washington.html</link>
		<comments>http://mortgagebankersblog.com/fridays-events-us-durable-goods-new-home-sales-g7-meets-in-washington.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:04:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. durable goods and new home sales are the main economic data releases of the day, as the G7 finance ministers meet in Washington D.C. At 8:30 a.m. EDT, the U.S. Department of Commerce will release its March durable goods report. Economists expect&#8230;(read more)
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>U.S. durable goods and new home sales are the main economic data releases of the day, as the G7 finance ministers meet in Washington D.C. At 8:30 a.m. EDT, the U.S. Department of Commerce will release its March durable goods report. Economists expect&#8230;(<a href="http://www.mortgagenewsdaily.com/04242009_fridays_events.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=70507" width="1" height="1"></p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagenewsdaily.com/04242009_fridays_events.asp'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankersblog.com/fridays-events-us-durable-goods-new-home-sales-g7-meets-in-washington.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. New Home Sales Fall in March After Upward Revision to Previous Month</title>
		<link>http://mortgagebankersblog.com/us-new-home-sales-fall-in-march-after-upward-revision-to-previous-month.html</link>
		<comments>http://mortgagebankersblog.com/us-new-home-sales-fall-in-march-after-upward-revision-to-previous-month.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:04:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New home sales in the U.S. fell slightly in March due to a strong upward revision to the previous month&#39;s figure, the Department of Commerce reported Friday. New home sales fell to an annualized pace of 356k, a 0.6% decrease from February, the report&#8230;(read more)
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>New home sales in the U.S. fell slightly in March due to a strong upward revision to the previous month&#39;s figure, the Department of Commerce reported Friday. New home sales fell to an annualized pace of 356k, a 0.6% decrease from February, the report&#8230;(<a href="http://www.mortgagenewsdaily.com/04242009_new_home_sales_fall.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=70572" width="1" height="1"></p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagenewsdaily.com/04242009_new_home_sales_fall.asp'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankersblog.com/us-new-home-sales-fall-in-march-after-upward-revision-to-previous-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Existing Home Sales Drop Beyond Expectations</title>
		<link>http://mortgagebankersblog.com/us-existing-home-sales-drop-beyond-expectations.html</link>
		<comments>http://mortgagebankersblog.com/us-existing-home-sales-drop-beyond-expectations.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:04:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The U.S. housing market delivered bad news on Thursday, with existing home sales falling well below expectations in March and a downward revision to February&#39;s increase. Existing home sales contracted 3.0% in March against expectations for a 1.5%&#8230;(read more)
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The U.S. housing market delivered bad news on Thursday, with existing home sales falling well below expectations in March and a downward revision to February&#39;s increase. Existing home sales contracted 3.0% in March against expectations for a 1.5%&#8230;(<a href="http://www.mortgagenewsdaily.com/04232009_home_sales_drop.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=70232" width="1" height="1"></p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagenewsdaily.com/04232009_home_sales_drop.asp'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankersblog.com/us-existing-home-sales-drop-beyond-expectations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Jobless Claims Either Stabilizing or Affected by Seasonal Factors, Economists Say</title>
		<link>http://mortgagebankersblog.com/us-jobless-claims-either-stabilizing-or-affected-by-seasonal-factors-economists-say.html</link>
		<comments>http://mortgagebankersblog.com/us-jobless-claims-either-stabilizing-or-affected-by-seasonal-factors-economists-say.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:04:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Despite an expected rise in weekly U.S. initial jobless claims, some economists are encouraged by a continued drop in the four-week average of claims, which they say could suggest the end of the recession. Others say seasonal factors are continuing to&#8230;(read more)
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Despite an expected rise in weekly U.S. initial jobless claims, some economists are encouraged by a continued drop in the four-week average of claims, which they say could suggest the end of the recession. Others say seasonal factors are continuing to&#8230;(<a href="http://www.mortgagenewsdaily.com/04232009_jobless_claims.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=70250" width="1" height="1"></p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagenewsdaily.com/04232009_jobless_claims.asp'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankersblog.com/us-jobless-claims-either-stabilizing-or-affected-by-seasonal-factors-economists-say.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. New Home Sales Will Likely Continue to Struggle</title>
		<link>http://mortgagebankersblog.com/us-new-home-sales-will-likely-continue-to-struggle.html</link>
		<comments>http://mortgagebankersblog.com/us-new-home-sales-will-likely-continue-to-struggle.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:04:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Despite some signs of relief in the U.S. housing market, most economists foresee continued challenges for new home sales over the coming months. After unexpectedly rising 4.7% in February to 337k, economists expect new home sales in the U.S. to remain&#8230;(read more)
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Despite some signs of relief in the U.S. housing market, most economists foresee continued challenges for new home sales over the coming months. After unexpectedly rising 4.7% in February to 337k, economists expect new home sales in the U.S. to remain&#8230;(<a href="http://www.mortgagenewsdaily.com/04232009_home_sales_will_struggle.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=70380" width="1" height="1"></p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagenewsdaily.com/04232009_home_sales_will_struggle.asp'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankersblog.com/us-new-home-sales-will-likely-continue-to-struggle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Fixed Rates Drop Below ARMs</title>
		<link>http://mortgagebankersblog.com/long-term-fixed-rates-drop-below-arms.html</link>
		<comments>http://mortgagebankersblog.com/long-term-fixed-rates-drop-below-arms.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:04:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mortgage interest rates continued to inch downward during the week ended April 23 and long term fixed rates are now an out-and-out better deal than ARMs from day one. Freddie Mac&#39;s weekly Primary Mortgage Market Survey released this morning reported&#8230;(read more)
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Mortgage interest rates continued to inch downward during the week ended April 23 and long term fixed rates are now an out-and-out better deal than ARMs from day one. Freddie Mac&#39;s weekly Primary Mortgage Market Survey released this morning reported&#8230;(<a href="http://www.mortgagenewsdaily.com/04232009_fixed_rates_drop_below_arms.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=70277" width="1" height="1"></p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagenewsdaily.com/04232009_fixed_rates_drop_below_arms.asp'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankersblog.com/long-term-fixed-rates-drop-below-arms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing U.S. Home Sales Show a Bottom is a Long Way Off</title>
		<link>http://mortgagebankersblog.com/existing-us-home-sales-show-a-bottom-is-a-long-way-off.html</link>
		<comments>http://mortgagebankersblog.com/existing-us-home-sales-show-a-bottom-is-a-long-way-off.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:04:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The drop in U.S. existing home sales in March indicates that the housing market is far from a bottom, economists say. Sales dropped more than forecast by 3.0% against a surprise 4.9% surge in February. Dimitry Fleming, an economist at ING, said Thursday&#39;s&#8230;(read more)
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The drop in U.S. existing home sales in March indicates that the housing market is far from a bottom, economists say. Sales dropped more than forecast by 3.0% against a surprise 4.9% surge in February. Dimitry Fleming, an economist at ING, said Thursday&#39;s&#8230;(<a href="http://www.mortgagenewsdaily.com/04232009_existing_home_sales.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=70258" width="1" height="1"></p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagenewsdaily.com/04232009_existing_home_sales.asp'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankersblog.com/existing-us-home-sales-show-a-bottom-is-a-long-way-off.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s Events: Tsy&#8217;s Geithner, More Earnings</title>
		<link>http://mortgagebankersblog.com/wednesdays-events-tsys-geithner-more-earnings.html</link>
		<comments>http://mortgagebankersblog.com/wednesdays-events-tsys-geithner-more-earnings.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:04:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The UK&#39;s budget, comments from Treasury Secretary Tim Geithner , and a bout of major earnings in the United States on Wednesday top the bill for the day&#39;s main economic events. At 7:30 a.m. EDT, UK Chancellor of the Exchequer Alistair Darling&#8230;(read more)
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The UK&#39;s budget, comments from Treasury Secretary Tim Geithner , and a bout of major earnings in the United States on Wednesday top the bill for the day&#39;s main economic events. At 7:30 a.m. EDT, UK Chancellor of the Exchequer Alistair Darling&#8230;(<a href="http://www.mortgagenewsdaily.com/04222009_wednesdays_events.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=69818" width="1" height="1"></p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagenewsdaily.com/04222009_wednesdays_events.asp'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankersblog.com/wednesdays-events-tsys-geithner-more-earnings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Secretary Geithner Says World Needs U.S. to Recover</title>
		<link>http://mortgagebankersblog.com/treasury-secretary-geithner-says-world-needs-us-to-recover.html</link>
		<comments>http://mortgagebankersblog.com/treasury-secretary-geithner-says-world-needs-us-to-recover.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:04:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. Treasury Secretary Timothy Geithner said Wednesday that the U.S. bears the brunt of responsibility for causing the financial crisis, and that the country&#39;s economy needs to recover in order for the rest of the global economy to bounce back. Speaking&#8230;(read more)
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>U.S. Treasury Secretary Timothy Geithner said Wednesday that the U.S. bears the brunt of responsibility for causing the financial crisis, and that the country&#39;s economy needs to recover in order for the rest of the global economy to bounce back. Speaking&#8230;(<a href="http://www.mortgagenewsdaily.com/04222009_treasury_secretary_geithner.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=69859" width="1" height="1"></p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagenewsdaily.com/04222009_treasury_secretary_geithner.asp'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankersblog.com/treasury-secretary-geithner-says-world-needs-us-to-recover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
